| Company | 7/16/25 - Ohio Homeland Security Critical Infrastructure Program | 8/20/25 - Heat Stress Forum | 9/17/25 - Suspicious Package Awareness and Response | 10/15/25 - Burn Injuries and First Aid Response | 11/19/25 - Street Smart | 12/17/25 - Crisis Awareness | 1/21/26 - Rethinking Leadership: How to Cultivate a Safer and More Resilient Workplace |
|---|---|---|---|---|---|---|---|
Nordec, Inc. | X | X | X | X | X | X | X |
Norton City Schools | X | X | X | X | X | ||
Ohio Gasket and Shim | |||||||
Ohio Pure Foods | X | X | X | X | X | X | |
Ohio State Home Services | X | X | X | X | X | X | |
Oriana House | |||||||
PCS | X | X | X | X | X | X | X |
Performance Health | X | X | X | X | X | X | |
Pioneer Tool & Die Co. | |||||||
Plastic Materials, Inc. | X | X | X | X | |||
Pneumatic Scale Angelus | X | X | X | X | X | ||
Power Graphics | X | X | |||||
Premier OEM | |||||||
PrideStaff | |||||||
Progressive Hospice, LLC | X | X | X | X | X | X | X |
Progressive Stamping | |||||||
ProQuip, Inc. | |||||||
Prospect Mold | |||||||
RaeBoyd Construction Services, LLC | X | X | X | X | X | X | |
Ramco Specialties | X | X | |||||
Recycling Coordinators, Inc. | |||||||
REM-Ohio Residential Services, Inc. | X | X | X | X | X | X | X |
Reuther Mold | |||||||
Revlis Corporation | X | X | X | X | X | X | X |
Rockwell Automation | |||||||
Roechling Automotive | |||||||
S & A Industries | X | X | X | X | X | X | X |
S&B Metal Products Inc. | X | X | X | X | X | X | X |
SACS Consulting and Training Ctr. | |||||||
SAF, Inc. | X | X | X | X | X | X | X |
SD Myers, LLC | X | ||||||
Select Staffing | X | ||||||
Shin-Etsu Silicones of America, ... | X | X | X | X | X | X | |
Smash My Trash | |||||||
Smithers Rapra, Inc. | X | ||||||
Spherion Mid Ohio | X | X | |||||
Spiral Brushes, Inc. | X | X | X | X | X | X | |
Square One Engineering, LLC | X | X | X | X | X | X | X |
Steere Enterprises, Inc. | X | X | X | X | X | X | X |
Stow-Munroe Falls City Schools | X | X | X | X | X | ||
Structural Building Systems, Inc. | X | X | |||||
Struktol | X | X | X | X | X | ||
Summa Rehab Hospital | |||||||
Summit Building Services | X | X | X | X | X | X | X |
Summit Educational Service Center | X | X | X | X | X | X | |
Summit Racing Equipment | X | X | X | X | X | X | X |
Swensons Drive In Restaurants | X | X | X | X | |||
Synergy, LLC | |||||||
The Geopfert Company | |||||||
The Kozlowski Company |